Norco Storm 100
Details
The Storm 100 features a progressive off-road design and features that’ll help you discover your favourite way to ride.
The Storm 100 opens up the world of off-road adventure.
It’s built for off-road adventure, but the lightweight aluminum Storm 120 is more than happy to lead a double life on city streets and park paths.
Details
- Progressive design for nimble,?confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
Wheel Sizing
Size Small: 27.5-inch
Size Medium-XX-Large: 29-inch
| Specification | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
| Front / Rear Travel (mm) | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 |
| Reach (mm) | 405 | 435 | 465 | 495 | 525 |
| Stack (mm) | 598 | 619 | 629 | 638 | 647 |
| Head Tube Angle (°) | 67 | 67 | 67 | 67 | 67 |
| Fork Offset (mm) | 42 | 46 | 46 | 46 | 46 |
| Seat Tube Length (mm) | 430 | 470 | 510 | 550 | 590 |
| Effective Seat Tube Angle (°) | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| Rear Centre Length (mm) | 430 | 440 | 440 | 440 | 440 |
| Bottom Bracket Drop (mm) | 30 | 50 | 50 | 50 | 50 |
| Bottom Bracket Height (mm) | 323 | 323 | 323 | 323 | 323 |
| Horizontal Top Tube (mm) | 571 | 604 | 633 | 663 | 692 |
| Wheelbase (mm) | 1121 | 1164 | 1198 | 1232 | 1266 |
| Standover Height (mm) | 647 | 695 | 720 | 743 | 777 |
| Head Tube Length (mm) | 135 | 120 | 130 | 140 | 150 |
| Trail (mm) | 104 | 108 | 108 | 108 | 108 |
| Recommended Seatpost Drop (mm) | 0 | 0 | 0 | 0 | 0 |
| Maximum Post Insertion (mm) | 305 | 345 | 385 | 425 | 465 |
| Stem Length (mm) | 50 | 50 | 50 | 50 | 50 |
| Crank Length (mm) | 170 | 175 | 175 | 175 | 175 |
| Tire Size | 2.2" – 2.4" | 2.2" – 2.4" | 2.2" – 2.4" | 2.2" – 2.4" | 2.2" – 2.4" |
| Water Bottle Compatibility | 1 × 750 mL | 1 × 620 mL + 1 × 750 mL | 2 × 750 mL | 2 × 750 mL | 2 × 750 mL |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 163 - 173 | 5'4 1/2" - 5'8 1/2" |
| Large | 172 - 182 | 5'8" - 6'0" |
| X-Large | 181 - 191 | 5'9 1/2" - 6'3 1/2" |
| XX-Large | 190 - 200 | 6'3" - 6'7" |
Specs
| Frame | Aluminum, Smooth Welding, 10x135mm QR |
|---|---|
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Hubs |
Front: Formula DC-1420 , 9x100mm QR, 32h, 6-bolt Rear: Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Spokes | Stainless Steel, 14g |
| Tires | Maxxis Forekaster, 29x2.25" (27.5X2.25"size S), Wire |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Shifters | Shimano Cues SL-U4000, 9sp |
| Rear Derailleur | Shimano Cues RD-U4000, 9sp, GS |
| Cassette/Freewheel | Shimano Cues CS-LG300-9, 11-46T, 9sp |
| Chain | KMC Z9 |
| Brakes | Tektro HD-M275, Resin pads |
| Rotors | Tektro. 160mm rotor, 6-bolt |
| Brake Levers | Tektro HD-M275 |
| Handlebars | 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise |
| Tape/Grips | DDK lock-On, 139mm length |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Seatpost | Alloy 31.6mm, 300mm (S), 400mm (M/L/XL/XXL) length |
| Saddle | Norco XC, Steel Rail |
| Pedals | Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Carmine Pink / Small / 27.5-inch | 058817739699 | 0673035754 |
| Carmine Pink / Medium / 29-inch | 058817739705 | 0673035955 |
| Carmine Pink / Large / 29-inch | 058817739712 | 0673035956 |
| Carmine Pink / X-Large / 29-inch | 058817739729 | 0673035957 |
| Carmine Pink / XX-Large / 29-inch | 058817739736 | 0673035958 |